Documentation Tools
{6} All Tickets By Milestone (Including closed) (46 matches)
anonymous (46 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Use ConTeXt's figure database | PDF Output | new | Either | enhancement | major | somebody | 01/26/12 | |
| #2 | musicml via TeXML to lilypond | Miscellaneous | new | Modular | enhancement | major | somebody | 01/19/12 | |
| #3 | use ConTeXt's step charts XML schema for describing the documentation processing toolchain | Miscellaneous | new | Modular | enhancement | major | somebody | 02/04/12 | |
| #4 | PDF comments if docbook supports those | PDF Output | new | Modular | enhancement | major | somebody | 03/02/08 | |
| #5 | ConTeXt supports labels over images | PDF Output | new | Either | task | major | somebody | 04/03/11 | |
| #6 | use a decent style mechanism for ConTeXt | PDF Output | new | Modular | refactor | major | somebody | 06/16/11 | |
| #7 | character protruding for hanging punct? | PDF Output | new | Modular | enhancement | major | somebody | 01/28/12 | |
| #8 | funky rtl stuff | PDF Output | new | Either | enhancement | major | somebody | 03/02/08 | |
| #9 | modes for screen and paper variants | PDF Output | new | Modular | enhancement | major | somebody | 03/02/08 | |
| #10 | CSS to ConTeXt \setups for customising doctools otuput | Miscellaneous | new | Either | enhancement | major | somebody | 02/03/12 | |
| #11 | Typeset example documentation | Miscellaneous | new | Either | enhancement | major | somebody | 06/28/11 | |
| #13 | Automatically determine chunked output | Docbook Input | new | Modular | defect | major | somebody | 02/02/12 | |
| #15 | Unit test <ulink> | PDF Output | new | Either | task | major | somebody | 07/17/11 | |
| #16 | Have menu generation optional | Docbook Input | new | Modular | enhancement | major | somebody | 02/03/12 | |
| #17 | Definition lists too fragile | PDF Output | new | Either | defect | major | somebody | 03/02/08 | |
| #19 | Provide blisteringly fast PDF generation as a daemon | Miscellaneous | new | Either | enhancement | major | somebody | 12/17/11 | |
| #22 | Exdent <programlisting> | PDF Output | new | Either | defect | major | somebody | 01/29/12 | |
| #25 | Add texml-assumed LaTeX macros | PDF Output | new | Either | enhancement | major | somebody | 02/03/12 | |
| #27 | Consider bundling texml | Miscellaneous | new | Modular | enhancement | major | somebody | 08/03/11 | |
| #28 | Document usage guide | Documentation | new | Modular | enhancement | major | somebody | 03/02/08 | |
| #30 | <programlisting> is often orphaned from its preceeding text in PDF | PDF Output | new | Either | enhancement | major | somebody | 01/31/12 | |
| #32 | Add convenience switch for contents listings | Docbook Input | new | Modular | enhancement | major | somebody | 05/05/11 | |
| #33 | Figure out what to do about dependencies | Miscellaneous | new | Modular | task | major | somebody | 12/24/11 | |
| #34 | Normalise variable names | Miscellaneous | new | Monolithic | refactor | major | somebody | 08/22/11 | |
| #14 | Replace quotes in code with prime characters | Docbook Input | new | Either | enhancement | minor | somebody | 02/03/12 | |
| #36 | Merge in cross-document links | component1 | closed | fixed | enhancement | major | somebody | 12/29/11 | |
| #12 | Move XHTML-specific XSLT under its own directory | component1 | closed | fixed | enhancement | major | kate | 12/27/11 | |
| #35 | Consider installation target for doctools package | Miscellaneous | closed | invalid | Modular | task | major | somebody | 08/04/11 |
| #31 | Use prime character for ' inside <literal> | Docbook Input | closed | duplicate | Either | enhancement | major | somebody | 07/20/11 |
| #26 | Make otuput path configurable | component1 | closed | fixed | enhancement | major | somebody | 05/26/11 | |
| #24 | Make makefiles more robust (especially for PDF) | component1 | closed | fixed | enhancement | major | somebody | 09/01/10 | |
| #29 | Title below figures and tables (etc) in HTML | XHTML Output | closed | invalid | Modular | enhancement | major | somebody | 08/25/10 |
| #18 | More ideas for examples | Miscellaneous | closed | duplicate | Either | enhancement | major | somebody | 11/23/09 |
| #21 | ToC for chunked output | Docbook Input | closed | invalid | enhancement | major | somebody | 03/02/08 | |
| #20 | Default source to $(NAME).xml | component1 | closed | fixed | enhancement | major | somebody | 08/26/07 | |
| #23 | Move out WPI-specific things | component1 | closed | fixed | enhancement | major | kate | 08/26/07 | |
| #40 | Includes fail with make(1) that isn't NetBSD's make(1) | Docbook Input | new | Monolithic | defect | major | anybody | 03/02/08 | |
| #42 | CSS per module output | Miscellaneous | new | Modular | enhancement | major | anybody | 03/02/08 | |
| #43 | Add themes registry | Miscellaneous | new | Modular | enhancement | major | anybody | 02/05/12 | |
| #44 | Add a python interface per module | Miscellaneous | new | Modular | enhancement | major | anybody | 03/02/08 | |
| #46 | Pass in non-option parameters | Miscellaneous | new | Modular | enhancement | major | anybody | 02/03/12 | |
| #38 | Document how to create themes | Documentation | new | Modular | enhancement | minor | kate | 03/02/08 | |
| #41 | Present alternate formats on index page | Miscellaneous | new | enhancement | minor | anybody | 01/21/12 | ||
| #45 | Think about a mechanism to include our XSLT into larger systems | Miscellaneous | new | Modular | enhancement | minor | anybody | 02/03/12 | |
| #37 | Document dt: namespace | Docbook Input | closed | fixed | enhancement | minor | 08/23/11 | ||
| #39 | Restructure for multiple inputs | Miscellaneous | closed | fixed | Monolithic | refactor | major | kate | 03/02/08 |
Note:
See TracReports for help on using and creating reports.