Documentation Tools
{1} Active Tickets by component (33 matches)
Docbook Input (5 matches)
| Ticket | Summary | Type | Owner | Status | Created |
|---|---|---|---|---|---|
| #13 | Automatically determine chunked output | defect | somebody | new | 06/14/07 |
| #40 | Includes fail with make(1) that isn't NetBSD's make(1) | defect | anybody | new | 11/09/07 |
| #16 | Have menu generation optional | enhancement | somebody | new | 06/16/07 |
| #32 | Add convenience switch for contents listings | enhancement | somebody | new | 08/09/07 |
| #14 | Replace quotes in code with prime characters | enhancement | somebody | new | 06/15/07 |
Documentation (2 matches)
| Ticket | Summary | Type | Owner | Status | Created |
|---|---|---|---|---|---|
| #28 | Document usage guide | enhancement | somebody | new | 07/07/07 |
| #38 | Document how to create themes | enhancement | kate | new | 10/20/07 |
Miscellaneous (14 matches)
PDF Output (12 matches)
| Ticket | Summary | Type | Owner | Status | Created |
|---|---|---|---|---|---|
| #17 | Definition lists too fragile | defect | somebody | new | 06/16/07 |
| #22 | Exdent <programlisting> | defect | somebody | new | 07/07/07 |
| #1 | Use ConTeXt's figure database | enhancement | somebody | new | 06/13/07 |
| #4 | PDF comments if docbook supports those | enhancement | somebody | new | 06/13/07 |
| #7 | character protruding for hanging punct? | enhancement | somebody | new | 06/13/07 |
| #8 | funky rtl stuff | enhancement | somebody | new | 06/13/07 |
| #9 | modes for screen and paper variants | enhancement | somebody | new | 06/13/07 |
| #25 | Add texml-assumed LaTeX macros | enhancement | somebody | new | 07/07/07 |
| #30 | <programlisting> is often orphaned from its preceeding text in PDF | enhancement | somebody | new | 07/07/07 |
| #6 | use a decent style mechanism for ConTeXt | refactor | somebody | new | 06/13/07 |
| #5 | ConTeXt supports labels over images | task | somebody | new | 06/13/07 |
| #15 | Unit test <ulink> | task | somebody | new | 06/16/07 |
Note:
See TracReports for help on using and creating reports.